Please click on the RAM ID to download information for each selected Semen Sire. The Semen Sires order form can be found by clicking here.
Semen Sires
POLL BOONOKE 190084
DOB: | May / June 2019 DROP |
Sire: | Willandra Poll 170018 |
Dam: | Poll Boonoke 130050 x WP110003 |
2020 Testing: | FD 21.2 SD 3.2 CV 15.1 CF 99.5 |
Stud Master: | Poll Boonoke 190084 is an ET bred son of Willandra Poll 170018. He has a pure face and eyes, and a long muzzle. A plain bodied, well shaped ram, he has a straight topline with extra width across the loin and an ideal square behind. PB190084 has tremendous length of staple and bright, shafty wool on a productive skin. He is a bold medium wool dual purpose sire. |
SG ID: | 6000012019190084 |
ASBV Analysis Result & Accuracy % – 21 Dec 2020 | |||||||
YFD | YCFW | PWT | YWT | YEMD | YFAT | DP+ | MP+ |
0.3 | 36.8 | 7.7 | 10.6 | 0.2 | -0.6 | 165.1 | 163.4 |
80% | 65% | 75% | 75% | 64% | 58% | 33% | 36% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 190406
DOB: | May / June 2019 drop |
Sire: | Poll Boonoke 170135 x PB150338 |
2020 Testing: | FD 19.4 SD 2.7 CV 13.9 CF 99.8 |
Poll Testing: | PP |
Stud Master: | Poll Boonoke 190406 is a grandson of Poll Boonoke 150338, who sold for $44,000 in 2016. He has a long muzzle and a pure poll. This nicely shaped, huge framed ram is strong boned, has length through his body and a big square rump. His bright fine/medium wool has good handle and he is very well covered for such a big ram. An outstanding true dual purpose sire. |
SG ID: | 6000012019190406 |
ASBV Analysis Result & Accuracy % – 21 Dec 2020 | |||||||
YFD | YCFW | PWT | YWT | YEMD | YFAT | DP+ | MP+ |
-0.7 | 32.2 | 9.4 | 13.0 | -0.1 | -0.4 | 183.0 | 182.0 |
79% | 64% | 71% | 73% | 64% | 58% | 31% | 33% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 190653
DOB: | May / June 2019 DROP |
Sire: | Willandra Poll 170018 |
2020 Testing: | FD 18.9 SD 2.7 CV 14.3 CF 99.8 |
Poll Testing: | PP |
Stud Master: | Poll Boonoke 190653 is a compact sire with a huge barrel. He has a clean, open outlook and a dry silky poll. He stands well on all feet and has impressive hindquarter depth and shape. He is well covered with white, crimpy, soft handling wool. A true dual purpose type Merino sire. |
SG ID: | 6000012019190653 |
ASBV Analysis Result & Accuracy % – 21 Dec 2020 | |||||||
YFD | YCFW | PWT | YWT | YEMD | YFAT | DP+ | MP+ |
-0.5 | 23.7 | 8.5 | 10.6 | 1.2 | 0.3 | 167.1 | 156.8 |
78% | 61% | 70% | 72% | 60% | 51% | 27% | 30% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 190678
DOB: | May / June 2019 drop |
Sire: | Willandra Poll 170018 |
2020 Testing: | FD 19.7 SD 3.1 CV 15.7 CF 99.7 |
Poll Testing: | PP |
Stud Master: | Poll Boonoke 190678 is an AI lamb by Willandra Poll 170018. A strong constitution, dual purpose type, he has a notable sirey outlook and his strong head is nicely covered with a good dry poll. This superb looking ram has an excellent length of body and broad back. He is very wide through the chest; and his body width and depth is outstanding. He is right up on his feet, has a solid rear and displays good width between his hocks. This ram is growing a high quality medium wool that is very even, bright and exhibits style and soft handle. Sold to Haddon Rig Poll Stud for $65,000 in 2020. |
SG ID: | 6000012019190678 |
ASBV Analysis Result & Accuracy % – 21 Dec 2020 | |||||||
YFD | YCFW | PWT | YWT | YEMD | YFAT | DP+ | MP+ |
0.2 | 29.3 | 9.3 | 12.2 | 0.3 | -0.4 | 172.5 | 165.5 |
78% | 61% | 70% | 72% | 60% | 51% | 27% | 30% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 180137
DOB: | May / June 2018 drop |
Sire: | Poll Boonoke 130028 x WP110003 |
2018 Testing: | FD 19.1 SD 3.6 CV 18.8 CF 99.0 |
Stud Master: | A top sire of solid structure and growth coupled with outstanding wool production. He has a deep barrel with well set legs and a square behind; a long, clean muzzle with a silky poll head. PB180137 has all the wool attributes of a top sire; a heavy cutter with good lock structure, and a soft, lustrous, long stapled, bold medium fleece on a loose rich skin. |
SG ID: | 6000012018180137 |
ASBV Analysis – 21 July 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -0.7 | 43.4 | 9.2 | -1.8 | -0.8 | 161 | 173 |
Acc | 68% | 61% | 72% | 48% | 45% | 29% | 32% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 180832
DOB: | May / June 2018 |
Sire: | Poll Boonoke 160536 x Poll Boonoke 130020 |
2019 Testing: | FD 20.3 SD 3.0 CV 14.8 CF 99.8 |
Stud Master: | A modern dual purpose sire with exceptional muscle depth and width. With a dry poll and pure muzzle, PB180832 is a very square sheep and stands perfectly on all feet. He is covered in a rich, soft, white wool of well aligned crimp. |
SG ID: | 6000012018180832 |
ASBV Analysis – 21 Aug 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -1.1 | 25.4 | 6.2 | 0.5 | 0.2 | 159 | 157 |
Acc | 75% | 63% | 72% | 63% | 57% | 33% | 35% |
Top 1% Top 5% Top 10% of analysis |
WANGANELLA 180380
DOB: | May / June 2018 |
Sire: | Wanganella 130844 x EM137 |
2019 Testing: | FD 21.5 SD 3.1 CV 14.4 CF 98.2 |
Stud Master: | A deep barreled sire who stands squarely on all feet; he has a great sire’s head with wide set horns and a pure muzzle. A gutsy, rich, strong wool with lustre and nourishment. He has a wool type that is very hard to find, coupled with his exceptional wool cut. |
SG ID: | 5000832018180380 |
ASBV Analysis – 21 Aug 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -0.5 | 33.7 | 8.4 | -0.1 | 0.0 | 169 | 170 |
Acc | 74% | 60% | 69% | 48% | 46% | 37% | 38% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 160536
DOB: | May / June 2016 drop |
Sire: | POLL BOONOKE 130020 x WP003 |
Poll Testing: | PP |
2017 Testing: | FD 17.4 SD 2.8 CV 16.1 CF 99.6 |
Stud Master: | A sire of good conformation and heavy muscle, with a soft open face and a dry, silky soft poll head. He is covered with well nourished, white fine/medium wool on a rich, loose skin rarely seen on a Poll sire. |
SG ID: | 6000012016160536 |
ASBV Analysis – 21 Aug 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -2.3 | 28.1 | 4.5 | -0.6 | -0.9 | 156 | 168 |
Acc | 88% | 79% | 91% | 86% | 80% | 40% | 44% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 160612
DOB: | May / June 2016 drop |
Sire: | JCS 120102 |
Poll Testing: | PP |
2017 Testing: | FD 18.9 SD 2.8 CV 14.8 CF 99.5 |
Stud Master: | Tall sire with a broad, straight top line. He has a pure muzzle, coupled with a dry poll head. Stands squarely on all four feet. Wool is white, extremely soft with character and lustre. |
SG ID: | 6000012016160612 |
ASBV Analysis – 21 Aug 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -0.6 | 35.1 | 8.4 | 1.7 | 0.2 | 200 | 182 |
Acc | 94% | 91% | 95% | 93% | 90% | 48% | 54% |
Top 1% Top 5% Top 10% of analysis |
WANGANELLA 160706
DOB: | May / June 2016 drop |
Sire: | Wanganella 140271 x W120001 |
2017 Testing: | FD 19.0 SD 3.3 CV 17.4 CF 99.8 |
Stud Master: | A big, compact sire with a broad back and a strong, sirey head and pure muzzle. W160706 is covered in a well nourished, bold crimping wool with lock and density. |
SG ID: | 5000832016160706 |
ASBV Analysis – 7 May 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -1.5 | 26.1 | 4.6 | 0.0 | -0.3 | 162 | 160 |
Acc | 84% | 81% | 92% | 62% | 56% | 33% | 39% |
Top 1% Top 5% Top 10% of analysis |
POLL BOONOKE 150026
DOB: | May / June 2015 drop |
Sire: | Poll Boonoke 130028 x WP003 |
Poll Testing: | PH |
2017 Testing: | FD 17.7 SD 3.4 CV 19.2 CF 100.0 |
Stud Master: | Terrific conformation and outlook; deep with a straight, broad back, along with a sirey head, pure masculine muzzle and deep jaw. He has a thick medium wool, with excellent style and crimp. A true dual purpose Merino. |
SG ID: | 6000012015150026 |
ASBV Analysis – 7 May 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -1.0 | 28.2 | 9.3 | -1.5 | 0.5 | 149 | 158 |
Acc | 97% | 94% | 98% | 96% | 94% | 44% | 53% |
Top 1% Top 5% Top 10% of analysis |
WANGANELLA 130816
DOB: | May / June 2013 drop |
Sire: | East Mundulla 137 |
2015 Testing: | FD 21.5 SD 3.8 CV 17.7 CF 98.6 |
Stud Master: | Near perfect conformation with great balance. Complimented by strong, wide, well set horns; a soft pure muzzle; and a deep jaw. A true medium wool ram, his fleece is free growing, high quality, well nourished and of good staple length. Great underline and belly. |
SG ID: | 5000832013130816 |
ASBV Analysis – 7 May 2019 | |||||||
ASBV | YFD | YCFW | YWT | YEMD | YFAT | DP+ | MP+ |
Result | -1.9 | 21.3 | 6.5 | -1.3 | -0.9 | 178 | 178 |
Acc | 97% | 91% | 98% | 93% | 92% | 65% | 69% |
Top 1% Top 5% Top 10% of analysis |